Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 50 | 21 | 19 | 8 | 202 | 7093 | 124 | 267 | 305 | 705 |
Jul 2022 | 56 | 29 | 21 | 10 | 458 | 24962 | 331 | 661 | 914 | 1747 |
Jun 2022 | 40 | 20 | 14 | 7 | 333 | 13465 | 223 | 420 | 603 | 1204 |
May 2022 | 47 | 23 | 15 | 8 | 339 | 12214 | 250 | 492 | 741 | 1462 |
Apr 2022 | 38 | 26 | 19 | 10 | 443 | 8858 | 327 | 571 | 793 | 1168 |
Mar 2022 | 47 | 23 | 20 | 12 | 485 | 6860 | 315 | 541 | 620 | 1240 |
Feb 2022 | 34 | 27 | 17 | 11 | 212 | 4547 | 177 | 260 | 415 | 522 |
Jan 2022 | 30 | 26 | 15 | 12 | 432 | 9427 | 378 | 451 | 783 | 924 |
Dec 2021 | 42 | 27 | 16 | 12 | 573 | 8282 | 389 | 499 | 815 | 1263 |
Nov 2021 | 52 | 27 | 16 | 13 | 690 | 13165 | 396 | 508 | 832 | 1561 |
Oct 2021 | 49 | 36 | 22 | 19 | 791 | 13094 | 580 | 676 | 1088 | 1488 |
Sep 2021 | 34 | 27 | 15 | 12 | 494 | 10249 | 369 | 477 | 819 | 1024 |
Totals | 132216 | 3859 | 5823 | 8728 | 14308 | |||||
Generated by Webalizer Version 2.23 |