Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 36 | 24 | 18 | 8 | 111 | 2340 | 61 | 129 | 169 | 256 |
Jan 2023 | 52 | 23 | 16 | 10 | 659 | 9776 | 317 | 518 | 717 | 1612 |
Dec 2022 | 59 | 21 | 19 | 10 | 742 | 9860 | 335 | 597 | 670 | 1855 |
Nov 2022 | 71 | 19 | 19 | 9 | 749 | 11527 | 277 | 577 | 577 | 2140 |
Oct 2022 | 72 | 23 | 17 | 9 | 639 | 14887 | 287 | 549 | 732 | 2259 |
Sep 2022 | 67 | 22 | 16 | 9 | 668 | 18173 | 291 | 496 | 666 | 2024 |
Aug 2022 | 47 | 23 | 19 | 9 | 394 | 19786 | 284 | 607 | 730 | 1462 |
Jul 2022 | 56 | 29 | 21 | 10 | 458 | 24962 | 331 | 661 | 914 | 1747 |
Jun 2022 | 40 | 20 | 14 | 7 | 333 | 13465 | 223 | 420 | 603 | 1204 |
May 2022 | 47 | 23 | 15 | 8 | 339 | 12214 | 250 | 492 | 741 | 1462 |
Apr 2022 | 38 | 26 | 19 | 10 | 443 | 8858 | 327 | 571 | 793 | 1168 |
Mar 2022 | 47 | 23 | 20 | 12 | 485 | 6860 | 315 | 541 | 620 | 1240 |
Totals | 152708 | 3298 | 6158 | 7932 | 18429 | |||||
Generated by Webalizer Version 2.23 |