Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 515 | 27 | 110 | 12 | 166 | 3218 | 75 | 661 | 167 | 3093 |
Jun 2025 | 402 | 22 | 107 | 11 | 665 | 16861 | 348 | 3236 | 661 | 12087 |
May 2025 | 662 | 30 | 167 | 18 | 658 | 23550 | 566 | 5189 | 954 | 20535 |
Apr 2025 | 260 | 31 | 72 | 18 | 575 | 17016 | 559 | 2162 | 957 | 7818 |
Mar 2025 | 208 | 30 | 68 | 16 | 536 | 15344 | 513 | 2120 | 959 | 6453 |
Feb 2025 | 201 | 28 | 60 | 14 | 429 | 11442 | 398 | 1704 | 811 | 5634 |
Jan 2025 | 85 | 24 | 26 | 12 | 471 | 11638 | 394 | 811 | 758 | 2641 |
Dec 2024 | 127 | 24 | 66 | 12 | 446 | 10413 | 393 | 2073 | 756 | 3960 |
Nov 2024 | 77 | 18 | 21 | 12 | 406 | 8560 | 363 | 639 | 550 | 2339 |
Oct 2024 | 79 | 14 | 30 | 8 | 366 | 7492 | 248 | 940 | 436 | 2464 |
Sep 2024 | 95 | 15 | 53 | 9 | 382 | 7118 | 282 | 1592 | 468 | 2854 |
Aug 2024 | 39 | 18 | 17 | 11 | 408 | 8565 | 351 | 528 | 571 | 1215 |
Totals | 141217 | 4490 | 21655 | 8048 | 71093 | |||||
Generated by Webalizer Version 2.23 |